
A LONG-RANGE, OVER-THE-AIR RADIO WAVEFORM ANALYZER
GSA Schedule Contract GS-35F-268BA
DiagnostX is the only system that can assess the health of two-way radios over-the-air in real-time, all the time. No need to spend precious time and funds testing healthy radios.
This first-of-its-kind technology uses airwaves to determine a problem before it becomes an emergency by capturing and assessing a radio’s transmitting waveform. Bench techs can immediately scan and evaluate radios without bringing them in for service. Faulty radios come in for maintenance – healthy radios stay in the field.
For GSA product information and pricing, please use a desktop computer.
Part Number | Description | MSRP | GSA Price |
---|---|---|---|
DX-2002a | DiagnostX Over-the-Air Radio Waveform Analyzer, Single Protocol, Single Frequency Band | $54,900 | GSA Price |
DX-2002b | DiagnostX Over-the-Air Radio Waveform Analyzer, Single Protocol, Dual Frequency Band | $57,900 | GSA Price |
DX-2002c | DiagnostX Over-the-Air Radio Waveform Analyzer, Dual Protocol, Single Frequency Band | $69,500 | GSA Price |
DX-2002d | DiagnostX Over-the-Air Radio Waveform Analyzer, Dual Protocol, Dual Frequency Band | $72,500 | GSA Price |
DX-2002e | DiagnostX Over-the-Air Radio Waveform Analyzer, Dual Protocol, Three Frequency Bands | $75,500 | GSA Price |
DX-PRO-UPG | DX Protocol Upgrade | $19,900 | GSA Price |
DX-EXWTY | DiagnostX Extended Annual Maintenance | $4,900 | GSA Price |
DX-3Y/P25UPG | DiagnostX Extended Annual Maintenance, Protocol Upgrade Bundle | $14,700 | GSA Price |
PX-900C | DiagnostX Portable P25 Conventional Over-the-Air Radio Waveform Analyzer | $37,795 | GSA Price |
PX-900T | DiagnostX Portable P25 Trunk Over-the-Air Radio Waveform Analyzer / Limited Features as Compared to the Trunk DX-2002 Series | $43,795 | GSA Price |
PX-900X | DiagnostX Portable Dual (FM Analogue + P25 Conventional) Over-the-Air Radio Waveform Analyzer | $42,500 | GSA Price |
PX-EXWTY | PX-900 Extended Annual Maintenance | $1,900 | GSA Price |
MX-3000 | DiagnostX Master Unit, One Protocol | $45,000 | GSA Price |
MX-3000c | DiagnostX Master Unit, Dual Protocol | $50,000 | GSA Price |
MX-EXWTY | MX-3000 Extended Annual Maintenance | $4,900 | GSA Price |
NX-200 | DiagnostX Remote Receiver | $38,900 | GSA Price |
NX-200b | DiagnostX Remote Receiver, Single Protocol, Dual Frequency Band | $41,400 | GSA Price |
NX-200c | DiagnostX Remote Receiver, Dual Protocol, Single Frequency Band | $54,900 | GSA Price |
NX-200d | DiagnostX Remote Receiver, Dual Protocol, Dual Frequency Band | $57,400 | GSA Price |
NX-200e | DiagnostX Remote Receiver, Dual Protocol, Three Frequency Bands | $59,900 | GSA Price |
NX-PRO-UPG | NX Protocol Upgrade | $16,000 | GSA Price |
NX-EXWTY | NX-200 Extended Annual Maintenance | $2,900 | GSA Price |
DX-AFC | AFC Meter Module for DiagnostX DX Series | $9,800 | GSA Price |
NX-AFC-A | AFC Meter Module for DiagnostX NX Series (Quantity: 1 – 3) | $8,820 | GSA Price |
NX-AFC-B | AFC Meter Module for DiagnostX NX Series (Quantity: 4 – 9) | $8,330 | GSA Price |
NX-AFC-C | AFC Meter Module for DiagnostX NX Series (Quantity 10+) | $7,500 | GSA Price |
DN-FRQ-UPG | DX/NX Frequency Upgrade | $3,000 | GSA Price |
DX-DV-LITE | Additional Copy of DiagnostX Viewer Software with Limited Privileges for One (1) PC | $799 | GSA Price |
DX-CASE | Transportable Wheeled Pelican Case | $499 | GSA Price |
Warranty Terms on all DiagnostX Instruments.